Trackie Size Chart
Size | XS/6 | S/8 | M/10 | L/12 | XL/14 | XXL/16 |
[A] Relaxed waist circumference | 58 | 63 | 68 | 73 | 78 | 83 |
[B] Stretched waist circumference | 64 | 69 | 74 | 79 | 84 | 89 |
[C] Hip circumference | 113 | 118 | 123 | 128 | 133 | 138 |
[D] Length (from top waistband) | 107.5 | 109 | 110.5 | 112 | 113.5 | 115 |
[E] Front rise | 32 | 32.6 | 33.2 | 33.8 | 34.4 | 35 |
* All measurements in cms.
* Feel free to get in touch with your measurements if you need any help finding the right size.