Sizing Chart
Cor Sizing | XS | S | M | L | XL | XXL |
Australian | 6 | 8 | 10 | 12 | 14 | 16 |
American | 0-2 | 4 | 6 | 8 | 10 | 12 |
European | 34 | 36 | 38 | 40 | 42 | 44 |
United Kingdom | 6 | 8 | 10 | 12 | 14 | 16 |
Japanese | 5 | 7 | 9 | 11 | 13 | 15 |
Cor Sizing | XS | S | M | L | XL | XXL |
Australian | 6 | 8 | 10 | 12 | 14 | 16 |
American | 0-2 | 4 | 6 | 8 | 10 | 12 |
European | 34 | 36 | 38 | 40 | 42 | 44 |
United Kingdom | 6 | 8 | 10 | 12 | 14 | 16 |
Japanese | 5 | 7 | 9 | 11 | 13 | 15 |
Get 10% off your next order, plus a fortnightly dose of colour and cooking.