Cut-out Top Size Chart
Size | XS/6 | S/8 | M/10 | L/12 | XL/14 | XXL/16 |
[A] Width between shoulders | 33 | 35 | 37 | 39 | 41 | 43 |
[B] Bust circumference un-stretched | 73 | 78 | 83 | 88 | 93 | 98 |
[B] Bust circumference stretched | 78 | 83 | 88 | 93 | 98 | 103 |
[C] Waist circumference un-stretched | 67 | 72 | 77 | 82 | 88 | 92 |
[C] Waist circumference stretched | 72 | 77 | 82 | 88 | 92 | 97 |
[D] Hem circumference un-stretched | 67 | 72 | 77 | 82 | 88 | 92 |
[D] Hem circumference stretched | 72 | 77 | 82 | 88 | 92 | 97 |
[E] Length high shoulder point to hem | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 |
[F] Sleeve length | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
* All measurements in cms.
* Feel free to get in touch with your measurements if you need any help finding the right size.